top of page
Term Dates
2024 - 2025
Term | Dates | Weeks |
---|---|---|
Autumn Term 1 | Monday 2nd September - Sunday 27th October | 8 Weeks |
Half Term | Monday 28th October - Sunday 3rd November | 1 Week |
Autumn Term 2 | Monday 4th November - Sunday 15th December | 6 Weeks |
Spring Term 1 | Monday 6th January - Sunday 16th February | 6 Weeks |
Half Term | Monday 17th February - Sunday 23rd February | 1 Week |
Spring Term 2 | Monday 24th February - Sunday 6th April | 6 Weeks |
Summer Term 1 | Tuesday 22nd April - Sunday 25th May
**No Classes on Bank Holidays: Monday 21st April & Monday 5th May | 5 Weeks |
Half Term | Monday 26th May - Sunday 1st June | 1 Week |
Summer Term 2 | Monday 2nd June - Friday 18th July | 7 Weeks |
Watching Day TBC
bottom of page