top of page
Term Dates
**PLEASE NOTE there will be no classes on Monday 1st May or Monday 8th May due to the Bank Holidays.
Term | Dates | Weeks |
---|---|---|
Autumn Term 1 | Monday 5th September - Sunday 23rd October | 7 Week |
Half Term | Monday 24th October - Sunday 30th October | 1 Weeks |
Autumn Term 2 | Monday 31st October - Sunday 11th December | 6 Weeks |
Spring Term 1 | Tuesday 3rd January - Sunday 12th February | 6 Week |
Half Term | Monday 13th February - Sunday 19th February | 1 Week |
Spring Term 2 | Monday 20th February - Sunday 2nd April | 6 Weeks |
Summer Term 1 | Monday 17th April - Sunday 28th May
**No Classes Early May Bank Holiday: Monday 1st May | 6 Weeks |
Half Term | Monday 29th May - Sunday 4th June | 1 Week |
Summer Term 2 | Monday 5th June - Friday 21st July | 7 Weeks |
Watching Days TBC
bottom of page